Tuition Fee, Application & Entrance fee
Apply Now, Pay Later!
Submit your application today and pay ($150 application fee) and ($350 examination fee) after acceptance.
English medical and health science programs offered by the University of Debrecen, Hungary, 2025/26
Program | Faculty | Level | Duration | Tuition Fee | Entrance Exam /Requirements |
---|---|---|---|---|---|
Basic Medicine Course I (Sep – June) | Faculty of Medicine | Preparatory | 2 semesters | 7,500 USD | Biology, Chemistry/Physics - written test and oral exam |
Basic Medicine Course II (Jan – July) | Faculty of Medicine | Preparatory | 1 semester | 7,500 USD | Biology, Chemistry/Physics - written test and oral exam |
Dentistry | Faculty of Dentistry | DMD | 10 semesters | 17,500 USD /year | Biology, Chemistry/Physics - written test and oral exam |
Medicine | Faculty of Medicine | MD | 12 semesters | 16,900 USD /year | Biology, Chemistry/Physics - written test and oral exam |
Pharmacy | Faculty of Pharmacy | Pharm. D | 10 semesters | 8,000 USD /year | Biology, Chemistry/Physics - written test and oral exam |
Nursing | Faculty of Health Sciences | BSc | 8 semesters | 6,500 USD /year | Written exam in Biology + Entrance interview in English |
Dietetics | Faculty of Public Health | BSc | 8 semesters | 6,000 USD /year | Entrance interview in English |
Physiotherapy | Faculty of Public Health | BSc | 8 semesters | 6,000 USD /year | Entrance interview in English |
Public Health | Faculty of Public Health | BSc | 8 semesters | 6,000 USD /year | Entrance interview in English |
Public Health | Faculty of Public Health | MSc | 3 semesters | 8,000 USD /year | Entrance interview in English |
Complex Rehabilitation | Faculty of Public Health | MSc | 4 semesters | 8,000 USD /year | Entrance interview in English |
Social Work in Health Care | Faculty of Health | MSc | 4 semesters | 5,500 USD /year | Entrance interview in English |
Social Work and Social Economics | Faculty of Health | MA | 4 semesters | 5,500 USD /year | Entrance interview in English |
Molecular Biology | Faculty of Medicine | MSc | 4 semesters | 8,500 USD /year | Entrance interview in English |
English medical and health science programs offered by the University of Debrecen, Hungary, 2025/26
Programs denoted by * start in September only, others in September and February.
Preparatory Programs
Program | Duration | Tuition fee |
---|---|---|
International Foundation Year (Sept – May) | 9 months | 6,000 USD |
International Foundation Year for Music (Sept – May) | 9 months | 7,000 USD |
English Language Course (Sept – May) | 9 months | 6,000 USD |
Short English Language Course (Sept – Dec) | 4 months | 3,000 USD |
Intensive Foundation Semester (Feb – June) | 5 months | 4,800 USD |
Intensive English Language Course (Feb – June) | 5 months | 4,800 USD |
Bachelor Programs
Program | Tuition Fee | Duration |
---|---|---|
Computer Science * | 7,000 USD/year | 6 semesters |
Agribusiness and Rural Development Engineering * | 7,000 USD/year | 7 semesters |
Business Administration and Management * | 7,000 USD/year | 7 semesters |
Commerce and Marketing * | 7,000 USD/year | 7 semesters |
Business Informatics * | 7,000 USD/year | 7 semesters |
Computer Science Engineering * | 7,000 USD/year | 7 semesters |
Food Engineering * | 7,000 USD/year | 7 semesters |
Precision Agricultural Engineering | 7,000 USD/year | 7 semesters |
Agricultural Engineering, BSc * | 7,000 USD/year | 7 semesters |
Biochemical Engineering * | 7,000 USD/year | 7 semesters |
Chemical Engineering * | 7,000 USD/year | 7 semesters |
Vehicle Engineering * | 7,000 USD/year | 7 semesters |
Electrical Engineering * | 7,000 USD/year | 7 semesters |
Civil Engineering * | 7,500 USD/year | 8 semesters |
Mechatronics Engineering * | 7,500 USD/year | 7 semesters |
Mechanical Engineering * | 7,500 USD/year | 7 semesters |
Engineering Management * | 7,500 USD/year | 7 semesters |
Environmental Engineering * | 7,500 USD/year | 7 semesters |
Professional Pilot * | 35,000 USD/year | 7 semesters |
Biology * | 6,500 USD/year | 6 semesters |
Biotechnology * | 6,500 USD/year | 6 semesters |
Chemistry * | 6,500 USD/year | 6 semesters |
Earth Sciences * | 6,500 USD/year | 6 semesters |
Geography * | 6,500 USD/year | 6 semesters |
Mathematics * | 6,500 USD/year | 6 semesters |
Physics * | 6,500 USD/year | 6 semesters |
Kindergarten Education | 6,000 USD/year | 6 semesters |
Communication and Media Studies * | 6,000 USD/year | 6 semesters |
English and American Studies * | 6,000 USD/year | 6 semesters |
Romance Philology and Cultures (French Studies) * | 6,000 USD/year | 6 semesters |
Psychology * | 6,000 USD/year | 6 semesters |
Classical Performing Arts (Music) * | 10,000 USD/year | 6 semesters |
Contemporary Music * | 10,000 USD/year | 6 semesters |
Musical Creative Art and Musicology * | 10,000 USD/year | 6 semesters |
Postgraduate Diploma Programs
Program | Duration | Tuition fee |
---|---|---|
Postgraduate Diploma in Lean Engineer | 2 semesters | 7,500 USD/year |
Postgraduate Diploma in Lean Manager | 2 semesters | 7,500 USD/year |
Postgraduate Diploma in Strategic Engineering and Sustainability Leadership | 2 semesters | 7,500 USD/year |
Postgraduate Diploma in Artificial Intelligence | 2 semesters | 16,000 USD/year |
Master Programs
All of the below-mentioned Master programs (except the European and International Business Law – LL.M. program) have a Pre-Master Semester or Year program. This bridging program is dedicated to those students who do not have the required credits and courses from their former studies, therefore, they are unable to enroll the intended Master program. The tuition fees of the Pre-Master program are as same as for the relevant Bachelor program, the program itself starts in both semesters (in September and in February too).
Program | Duration | Tuition Fee |
---|---|---|
European and International Business Law – LL.M. | 2 semesters | 7,500 USD/year |
Pharmaceutical Research and Development Manager | 4 semesters | 6,000 USD/year |
Instruction of English as a Foreign Language * | 2 semesters | 5,500 USD/year |
American Studies * | 4 semesters | 7,000 USD/year |
English Studies * | 4 semesters | 7,000 USD/year |
International Economy and Business | 4 semesters | 7,500 USD/year |
Rural Development Engineering | 4 semesters | 7,500 USD/year |
Applied Mathematics | 4 semesters | 7,500 USD/year |
Biology | 4 semesters | 7,500 USD/year |
Chemistry | 4 semesters | 7,500 USD/year |
Environmental Sciences | 4 semesters | 7,500 USD/year |
Geography | 4 semesters | 7,500 USD/year |
Hydrobiology – Water Quality Management * | 4 semesters | 7,500 USD/year |
Physics * | 4 semesters | 7,500 USD/year |
Computer Science | 4 semesters | 7,500 USD/year |
Computer Science Engineering | 4 semesters | 7,500 USD/year |
Data Science | 4 semesters | 7,500 USD/year |
Geoinformatics | 4 semesters | 7,500 USD/year |
Business Informatics | 4 semesters | 7,500 USD/year |
Chemical Engineering | 4 semesters | 8,000 USD/year |
Engineering Management | 4 semesters | 8,000 USD/year |
Environmental Engineering | 4 semesters | 8,000 USD/year |
Mechanical Engineering | 4 semesters | 8,000 USD/year |
Mechatronical Engineering | 4 semesters | 8,000 USD/year |
Urban Systems Engineering | 4 semesters | 8,000 USD/year |
Agricultural Environmental Management Engineering | 4 semesters | 8,000 USD/year |
Agricultural Water Management Engineering | 4 semesters | 8,000 USD/year |
Animal Husbandry Engineering | 4 semesters | 8,000 USD/year |
Crop Production Engineering | 4 semesters | 8,000 USD/year |
Sports Engineering | 4 semesters | 8,000 USD/year |
Vehicle Engineering | 4 semesters | 8,000 USD/year |
Electrical Engineering | 4 semesters | 8,000 USD/year |
Food Safety and Quality Engineering | 4 semesters | 8,000 USD/year |
Plant Protection | 4 semesters | 8,000 USD/year |
Classical Musical Performance | 4 semesters | 10,000 USD/year |
PhD programs
Program | Duration | Tuition Fee |
---|---|---|
Animal Science | 8 semesters | 6,500 USD/year |
Biology and Environmental Sciences | 8 semesters | 6,500 USD/year |
Chemistry | 8 semesters | 6,500 USD/year |
Crop Sciences and Horticulture | 8 semesters | 6,500 USD/year |
Earth Sciences | 8 semesters | 6,500 USD/year |
History and Ethnology | 8 semesters | 6,500 USD/year |
Human Sciences | 8 semesters | 6,500 USD/year |
Informatics | 8 semesters | 6,500 USD/year |
Legal Studies | 8 semesters | 6,500 USD/year |
Linguistics | 8 semesters | 6,500 USD/year |
Literary and Cultural Studies | 8 semesters | 6,500 USD/year |
Mathematical and Computational Sciences | 8 semesters | 6,500 USD/year |
Physics | 8 semesters | 6,500 USD/year |
Mechanical Engineering | 8 semesters | 10,000 USD/year |
Management and Business | 8 semesters | 12,500 USD/year |
Food Sciences Program | 8 semesters | 9,800 USD/year |
Nutrition Science Program | 8 semesters | 16,900 USD/year |
Refund Policy
In the case of an overpayment made by the student, the student may demand a refund according to the regulations stipulated in the Rules and Regulations (Appendix 9)
Non-refundable fees:
-
Application fee (paid after acceptance)
-
Entrance examination fee (paid after acceptance) - exception: in case the Applicant informs the admission office about cancellation of the exam registration the latest one week before the exam
-
Seat reservation fee - exception: the seat reservation fee may be refunded in case the visa (residence permit) was rejected, and the student submits the necessary documents to prove this fact
-
Tuition fee paid by freshman visa-bound students - exception: the pre-paid tuition fee may be refunded in case the visa (residence permit) was rejected or cancelled, and the student submits the necessary documents to prove this fact. Note that the seat reservation fee, which forms part of the tuition fee is refundable only in case the visa (residence permit) was rejected, and is non-refundable in case the visa application (residence permit) was cancelled.